This home is in pristine condition! The open floor plan and great layout are just lovely. Two full baths, two car garage are also great features. It has nice size closets and good storage. You will not be disappointed in this gem!
Mls | 24-9610 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2021 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker First Equity | Cindy Whitfield |
Buying Commission | 3% |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,405 |
Garage | 2 |
Zoning | 0400 - SE Amarillo in City Limit |
Acreage | 0.13 |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Saturn Terrace |
Subarea | Saturn Terrace |
School District | Randall |
Elementary School | City View |
Middle School | Pinnacle/Randall Jr. High |
High School | Randall |
Listing VS Median (in 79118) | |
Price: $229,900 low | high Med: $289,900 SqFt: 1,405 low | high Med: 1,800 $ / SqFt: $164 low | high Med: $161 On Site: 19 low | high Med: 192.000000 |