MOST AFFORDABLE 4 BEDROOM HOME IN THE FABULOUS NEIGHBORHOOD OF SATURN TERRACE!!! ENJOY THE GENEROUS UPDATES WITHIN THE HOME INCLUDING RECESSED LIGHTING, UNDER CABINET LIGHTING, WHIRLPOOL TUB IN PRIMARY BATHROOM, PLANTATION SHUTTERS AND NEWER LAMINATE WOOD FLOORING! PROPERTY ALSO BOASTS A FANTASTIC 12x16 STORAGE BUILDING WITH ELECTRIC!
Listing Number | 24-4398 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 129 |
Listing Provided By | EXP Realty, LLC | Beth Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,535 |
Garage | 2 |
Zoning | 0400 - SE Amarillo in City Limit |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Saturn Terrace |
Subarea | Saturn Terrace |
School District | Randall |
Elementary School | City View |
Middle School | Pinnacle Intermediate |
High School | Randall |
Listing VS Median (in 79118) | |
Price: $235,000 low | high Med: $299,000 SqFt: 1,535 low | high Med: 2,050 $ / SqFt: $153 low | high Med: $146 On Site: 129 low | high Med: 2 |