Beautiful brick home in Ridgecrest Subdivision in SW Amarillo. The home has beautiful landscaping in front and back, nice trees and lovely grass on the property. Beautiful wood floors are in the living areas, hallways and the bedrooms. There are 2 large living areas. The living room in the center of the home and a large den with a wood burning fireplace off the kitchen/breakfast area. The kitchen has a pantry as well as a huge amount of storage. The home has a sprinkler system, CHA, replacement windows and wood blinds.
Listing Number | 25-2461 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Contingent |
Year | 1965 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker First Equity | Rod Saylor |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,119 |
Garage | 2 |
Zoning | 0200 - SW Amarillo in City Limit |
Acreage | 0.22 |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79109 |
Area | Ridgecrest |
Subarea | Ridgecrest |
School District | Amarillo |
Elementary School | Ridgecrest |
Middle School | Crockett |
High School | Amarillo |
Listing VS Median (In 79109) | |
Price: $252,400 low | high Med: $245,000 SqFt: 2,119 low | high Med: 2,037 $ / SqFt: $119 low | high Med: $120 On site: 16 low | high Med: 18.500000 |