Quality affordable home on a quiet street in Sleepy Hollow. 3 spacious bedrooms, 2 bathrooms, 2 car garage. Updated counter tops in the bathrooms and newer paint throughout the home. Newer flooring in the living room and bedrooms. Newer 50 gal water heater. Privacy fenced back yard. Class 4 Decra roof. Sprinkler system for front and back yard.
| Listing Number | 25-7771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 64 |
| Listing Provided By | Coldwell Banker First Equity | Andrew Glenn |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $268,400 low | high Med: $325,000 sqft: 1,903 low | high Med: 2,652 $ / sqft: $141 low | high Med: $123 On site: 64 low | high Med: 114.000000 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $268,400 low | high Med: $325,000 sqft: 1,903 low | high Med: 2,652 $ / sqft: $141 low | high Med: $123 On site: 64 low | high Med: 114.000000 | |