Super cute 3 bedroom home with central heat/air, updated windows, updated paint. real fireplace, attached garage. Has partial brick. Fenced yard.
Listing Number | 24-2684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 184 |
Listing Provided By | Perryton Realty | Diana Hoover |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 975 |
Garage | 1 |
Zoning | 7000 - All areas in the 7000's |
State | TX |
---|---|
County | Ochlitree |
City | Perryton |
Zip Code | 79070 |
Area | N & E of Potter County |
Subarea | N & E of Potter County |
Listing VS Median (in 79070) | |
Price: $87,000 low | high Med: $189,750 SqFt: 975 low | high Med: 2,068 $ / SqFt: $89 low | high Med: $92 On Site: 184 low | high Med: 101.000000 |