Built by Bedwell Homes, LTD in Saddleback Ranch. Wonderful, spacious and efficient. 4 bedrooms, 3.5 baths, BASEMENT and triple car garage. Foam insulation, plantation shutters, tankless water heater, newer front and back door, newer back fence, back up generator and outside paint in 2024. New roof and gutters in July 2022. This home is move in ready. Sales price is listed at current appraisal - don't miss out!!!
Listing Number | 25-4436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker First Equity | Bonifield Team |
Buyer Commission | 2.5% |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,770 |
Garage | 3 |
Zoning | 2000 - SW of Amarillo City Limit |
Acreage | 1.00 |
Property | 10121 |
---|
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79119 |
Area | Bushland South |
Subarea | Bushland South |
School District | Bushland |
Elementary School | Bushland |
Middle School | Bushland |
High School | Bushland |
Listing VS Median (in 79119) | |
Price: $525,000 low | high Med: $459,900 SqFt: 2,770 low | high Med: 2,183 $ / SqFt: $190 low | high Med: $213 On site: 41 low | high Med: 37.500000 |